| No. | Ubicación | Estación ID | Valor |
| 1 | Santander / Parayas (Spain) | 08021 | 21.9°C |
| 2 | Sevilla / San Pablo (Spain) | 08391 | 21.8°C |
| 3 | Castro Urdiales (Spain) | 08020 | 21.5°C |
| 4 | San Sebastián / Fuenterrabía (Spain) | 08029 | 21.4°C |
| 5 | Jerez De La Frontera / Aeropuerto (Spain) | 08451 | 21.3°C |
| 6 | Badajoz / Talavera La Real (Spain) | 08330 | 21.1°C |
| 7 | Huelva (Spain) | 08383 | 21.1°C |
| 8 | Santander (Spain) | 08023 | 21.1°C |
| 9 | Ourense (Spain) | 08048 | 20.8°C |
| 10 | El Arenosillo (Spain) | 08384 | 20.7°C |
| 11 | Bilbao / Sondica (Spain) | 08025 | 20.6°C |
| 12 | Gijon-Campus (Spain) | 08065 | 20.6°C |
| 13 | Morón De La Frontera (Spain) | 08397 | 20.6°C |
| 14 | Mérida (Spain) | 08331 | 20.5°C |
| 15 | Ecija (Spain) | 08395 | 20.4°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Utsjoki Nuorgam (Finland) | 02825 | -25.2°C |
| 2 | Gielas (Sweden) | 02110 | -23.9°C |
| 3 | Vilhelmina (Sweden) | 02245 | -23.3°C |
| 4 | Tanabru (Norway) | 01076 | -23°C |
| 5 | Grotli Iii (Norway) | 01361 | -22.9°C |
| 6 | Nattavaara (Sweden) | 02161 | -22.5°C |
| 7 | Filefjell (Norway) | 01364 | -21.7°C |
| 8 | Indiga (Russian Federation) | 22292 | -21.7°C |
| 9 | Kevo (Finland) | 02805 | -21.6°C |
| 10 | Kvikkjokk Arrenjarka A (Sweden) | 02119 | -21.5°C |
| 11 | Pajala A (Sweden) | 02095 | -21.5°C |
| 12 | Yaniskoski (Russian Federation) | 22101 | -21.5°C |
| 13 | Ylinenjarvi (Sweden) | 02199 | -21.5°C |
| 14 | Moseyevo (Russian Federation) | 22481 | -21.4°C |
| 15 | Boden (Sweden) | 02171 | -21.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Socoa (France) | 07600 | 17 mm |
| 2 | Castro Urdiales (Spain) | 08020 | 16.7 mm |
| 3 | Funchal (Portugal) | 08522 | 16.5 mm |
| 4 | San Sebastián / Fuenterrabía (Spain) | 08029 | 16.5 mm |
| 5 | Capo S. Lorenzo (Italy) | 16542 | 16.3 mm |
| 6 | Cádiz - Observatorio (Spain) | 08452 | 16 mm |
| 7 | Punta Galea (Spain) | 08059 | 15.9 mm |
| 8 | Bilbao / Sondica (Spain) | 08025 | 15.8 mm |
| 9 | Lampedusa (Italy) | 16490 | 15.7 mm |
| 10 | Adra - club Nautico (Spain) | 08486 | 15.7 mm |
| 11 | San Fernando (Spain) | 08453 | 15.7 mm |
| 12 | Selvagem Grande (Portugal) | 08520 | 15.6 mm |
| 13 | Biarritz (France) | 07602 | 15.4 mm |
| 14 | Gibraltar (Gibraltar) | 08495 | 15.4 mm |
| 15 | Roquetas De Mar - Faro (Spain) | 08492 | 15.3 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |