| No. | Ubicación | Estación ID | Valor |
| 1 | Sevilla / San Pablo (Spain) | 08391 | 22.6°C |
| 2 | Santander / Parayas (Spain) | 08021 | 22.4°C |
| 3 | Socoa (France) | 07600 | 22.1°C |
| 4 | Jerez De La Frontera / Aeropuerto (Spain) | 08451 | 21.4°C |
| 5 | Gijon-Campus (Spain) | 08065 | 21.2°C |
| 6 | Morón De La Frontera (Spain) | 08397 | 21.2°C |
| 7 | Santander (Spain) | 08023 | 21.2°C |
| 8 | Biscarosse (France) | 07503 | 20.8°C |
| 9 | Don Benito (Spain) | 08333 | 20.8°C |
| 10 | Ecija (Spain) | 08395 | 20.8°C |
| 11 | Cazaux (France) | 07502 | 20.7°C |
| 12 | San Sebastián / Fuenterrabía (Spain) | 08029 | 20.7°C |
| 13 | Adra - club Nautico (Spain) | 08486 | 20.6°C |
| 14 | Funchal (Portugal) | 08522 | 20.5°C |
| 15 | Huelva (Spain) | 08383 | 20.5°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Indiga (Russian Federation) | 22292 | -26.1°C |
| 2 | Utsjoki Nuorgam (Finland) | 02825 | -25.2°C |
| 3 | Gielas (Sweden) | 02110 | -23.9°C |
| 4 | Vilhelmina (Sweden) | 02245 | -23.3°C |
| 5 | Tanabru (Norway) | 01076 | -23°C |
| 6 | Grotli Iii (Norway) | 01361 | -22.9°C |
| 7 | Nattavaara (Sweden) | 02161 | -22.5°C |
| 8 | Karasjok (Norway) | 01065 | -22.1°C |
| 9 | Sodankyla (Finland) | 02836 | -21.9°C |
| 10 | Ylinenjarvi (Sweden) | 02199 | -21.9°C |
| 11 | Filefjell (Norway) | 01364 | -21.7°C |
| 12 | Inari Seitalaassa (Finland) | 02888 | -21.6°C |
| 13 | Kvikkjokk Arrenjarka A (Sweden) | 02119 | -21.6°C |
| 14 | Pajala A (Sweden) | 02095 | -21.6°C |
| 15 | Taivalkoski Paloasema (Finland) | 02804 | -21.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Socoa (France) | 07600 | 17.2 mm |
| 2 | Santander (Spain) | 08023 | 16.6 mm |
| 3 | Adra - club Nautico (Spain) | 08486 | 16.4 mm |
| 4 | Castro Urdiales (Spain) | 08020 | 16.3 mm |
| 5 | San Sebastián / Fuenterrabía (Spain) | 08029 | 16.3 mm |
| 6 | Almería / Aeropuerto (Spain) | 08487 | 16.2 mm |
| 7 | Santander / Parayas (Spain) | 08021 | 16.2 mm |
| 8 | Cádiz - Observatorio (Spain) | 08452 | 16.1 mm |
| 9 | Roquetas De Mar - Faro (Spain) | 08492 | 15.9 mm |
| 10 | Decimomannu (Italy) | 16546 | 15.9 mm |
| 11 | San Fernando (Spain) | 08453 | 15.8 mm |
| 12 | Lampedusa (Italy) | 16490 | 15.8 mm |
| 13 | Capo S. Lorenzo (Italy) | 16542 | 15.8 mm |
| 14 | Bilbao / Sondica (Spain) | 08025 | 15.7 mm |
| 15 | Funchal (Portugal) | 08522 | 15.5 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |