| No. | Ubicación | Estación ID | Valor |
| 1 | Sevilla / San Pablo (Spain) | 08391 | 22.6°C |
| 2 | Ecija (Spain) | 08395 | 22.4°C |
| 3 | Jajce (Bosnia and Herzegovina) | 14543 | 22.4°C |
| 4 | Andujar (Spain) | 08347 | 22.3°C |
| 5 | Huelva (Spain) | 08383 | 22.1°C |
| 6 | Arroyo Del Ojanco (Spain) | 08352 | 22°C |
| 7 | Córdoba / Aeropuerto (Spain) | 08410 | 21.9°C |
| 8 | Jerez De La Frontera / Aeropuerto (Spain) | 08451 | 21.6°C |
| 9 | Puebla De Don Rodrig (Spain) | 08271 | 21.4°C |
| 10 | Doña Mencia (Spain) | 08412 | 21.3°C |
| 11 | Granada / Aeropuerto (Spain) | 08419 | 21.3°C |
| 12 | Roda De Andalucía (Spain) | 08399 | 20.9°C |
| 13 | Morón De La Frontera (Spain) | 08397 | 20.7°C |
| 14 | Flores Acores (Portugal) | 08501 | 20.5°C |
| 15 | Navalmoral De La Mat (Spain) | 08254 | 20.4°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Cuovddatmohkki (Norway) | 01057 | -27.7°C |
| 2 | Karasjok (Norway) | 01065 | -24.8°C |
| 3 | Utsjoki Kevo Kevojarvi (Finland) | 02890 | -23.5°C |
| 4 | Kevo (Finland) | 02805 | -20.9°C |
| 5 | Pajala A (Sweden) | 02095 | -20.7°C |
| 6 | Grotli Iii (Norway) | 01361 | -20.4°C |
| 7 | Ylinenjarvi (Sweden) | 02199 | -19.4°C |
| 8 | Kvikkjokk Arrenjarka A (Sweden) | 02119 | -19.1°C |
| 9 | Suolovuopmi Lulit (Norway) | 01058 | -19.1°C |
| 10 | Alvsbyn (Sweden) | 02173 | -19°C |
| 11 | Karesuando A (Sweden) | 02081 | -18.7°C |
| 12 | Kautokeino (Norway) | 01047 | -18.7°C |
| 13 | Petistrask (Sweden) | 02282 | -18.7°C |
| 14 | Roros (Norway) | 01288 | -18.4°C |
| 15 | Gunnarn A (Sweden) | 02126 | -18.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Flores Acores (Portugal) | 08501 | 16.9 mm |
| 2 | Horta / Castelo Branco Acores (Portugal) | 08505 | 16.5 mm |
| 3 | Corvo Acores (Portugal) | 08502 | 16.3 mm |
| 4 | Lajes Acores (Portugal) | 08509 | 16.2 mm |
| 5 | Pico/Aerodrome (Portugal) | 08504 | 16.2 mm |
| 6 | Horta Acores (Portugal) | 08506 | 16.1 mm |
| 7 | Graciosa/Aerodrome (Portugal) | 08507 | 16 mm |
| 8 | Funchal (Portugal) | 08522 | 15.9 mm |
| 9 | Cádiz - Observatorio (Spain) | 08452 | 15.8 mm |
| 10 | Selvagem Grande (Portugal) | 08520 | 15.8 mm |
| 11 | Gibraltar (Gibraltar) | 08495 | 15.7 mm |
| 12 | Ponta Delgada / Obs. Acores (Portugal) | 08513 | 15.7 mm |
| 13 | Lampedusa (Italy) | 16490 | 15.6 mm |
| 14 | Sao Jorge/Aerodrome (Portugal) | 08510 | 15.6 mm |
| 15 | Angra Do Heroismo Acores (Portugal) | 08511 | 15.5 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |