| No. | Ubicación | Estación ID | Valor |
| 1 | Lamia (Greece) | 16675 | 21.4°C |
| 2 | Gecitkale (Cyprus) | 17530 | 21.2°C |
| 3 | Larnaca Airport (Cyprus) | 17609 | 20.4°C |
| 4 | Tymbu/nicosia (Cyprus) | 17521 | 20.3°C |
| 5 | Elefsis Airport (Greece) | 16718 | 20.2°C |
| 6 | Skyros Airport (Greece) | 16684 | 20.2°C |
| 7 | Famagusta/ammocho (Cyprus) | 17540 | 20°C |
| 8 | Iskele (Cyprus) | 17535 | 19.9°C |
| 9 | Karpathos (Airport) (Greece) | 16765 | 19.9°C |
| 10 | Athens Eleftherios Venizelos International Airport (Greece) | 16741 | 19.8°C |
| 11 | El Venizelos (Greece) | 16741 | 19.8°C |
| 12 | Ponta Delgada / Obs. Acores (Portugal) | 08513 | 19.7°C |
| 13 | Lefke (Cyprus) | 17501 | 19.6°C |
| 14 | Lefkoniko (Cyprus) | 17515 | 19.6°C |
| 15 | Paphos Airport (Cyprus) | 17600 | 19.5°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Karasjok (Norway) | 01065 | -41.2°C |
| 2 | Salla Naruska (Finland) | 02745 | -40.6°C |
| 3 | Karesuando A (Sweden) | 02081 | -40°C |
| 4 | Kittila Airport (Finland) | 02720 | -39.8°C |
| 5 | Kautokeino (Norway) | 01047 | -39.4°C |
| 6 | Kemijarvi Lentokentta (Finland) | 02814 | -39.2°C |
| 7 | Kittila Kk (Finland) | 02860 | -39.2°C |
| 8 | Kittila Lompolonvuoma (Finland) | 02764 | -38.9°C |
| 9 | Kuusamo Kiutakongas (Finland) | 02811 | -38.9°C |
| 10 | Enontekio airport (Finland) | 02802 | -38.4°C |
| 11 | Kittila Pokka (Finland) | 02717 | -37.9°C |
| 12 | Muonio (Finland) | 02823 | -37.9°C |
| 13 | Naimakka (Sweden) | 02055 | -37.8°C |
| 14 | Pajala A (Sweden) | 02095 | -37.8°C |
| 15 | Rovaniemi Apukka (Finland) | 02813 | -37.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Ponta Delgada / Obs. Acores (Portugal) | 08513 | 17.8 mm |
| 2 | Karpathos (Airport) (Greece) | 16765 | 17.6 mm |
| 3 | Santa Maria Acores (Portugal) | 08515 | 17.5 mm |
| 4 | Lajes Acores (Portugal) | 08509 | 17.4 mm |
| 5 | Ponta Delgada / Nordela Acores (Portugal) | 08512 | 17.3 mm |
| 6 | Paphos Airport (Cyprus) | 17600 | 17.1 mm |
| 7 | Bodrum (Turkey) | 17290 | 16.9 mm |
| 8 | Astypalaia (Airport) (Greece) | 16739 | 16.9 mm |
| 9 | Pico/Aerodrome (Portugal) | 08504 | 16.8 mm |
| 10 | Datca (Turkey) | 17297 | 16.7 mm |
| 11 | Leros (Airport) (Greece) | 16768 | 16.6 mm |
| 12 | Rhodes Airport (Greece) | 16749 | 16.6 mm |
| 13 | Sao Jorge/Aerodrome (Portugal) | 08510 | 16.5 mm |
| 14 | Kusadasi (Turkey) | 17232 | 16.4 mm |
| 15 | Horta / Castelo Branco Acores (Portugal) | 08505 | 16.4 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |