No. | Ubicación | Estación ID | Valor |
1 | Sevilla / San Pablo (Spain) | 08391 | 31.8°C |
2 | Badajoz / Talavera La Real (Spain) | 08330 | 31.1°C |
3 | Evora / C. Coord (Portugal) | 08558 | 31.1°C |
4 | Jerez De La Frontera / Aeropuerto (Spain) | 08451 | 31.1°C |
5 | Mérida (Spain) | 08331 | 31°C |
6 | Andujar (Spain) | 08347 | 30.9°C |
7 | Morón De La Frontera (Spain) | 08397 | 30.9°C |
8 | Ecija (Spain) | 08395 | 30.8°C |
9 | Ourense (Spain) | 08048 | 30.6°C |
10 | Jerez De Los Caballe (Spain) | 08337 | 30.4°C |
11 | Navalmoral De La Mat (Spain) | 08254 | 30.3°C |
12 | Córdoba / Aeropuerto (Spain) | 08410 | 30°C |
13 | Beja (Portugal) | 08562 | 29.9°C |
14 | Beja / B. Aerea (Portugal) | 08561 | 29.6°C |
15 | Don Benito (Spain) | 08333 | 29.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Ubicación | Estación ID | Valor |
1 | Chinchilla/Cenad (Spain) | 08278 | -16.7°C |
2 | Vf. Omu (Romania) | 15280 | -7.3°C |
3 | Pian Rosa (Italy) | 16052 | -5.9°C |
4 | Brunnenkogel (Austria) | 11318 | -5.8°C |
5 | Mussala Top / Sommet (Bulgaria) | 15615 | -5.8°C |
6 | Lomnicky Stit (Slovakia) | 11930 | -5.7°C |
7 | Jungfraujoch (Switzerland) | 06730 | -5.4°C |
8 | Sonnblick - Autom. (Austria) | 11343 | -5.3°C |
9 | Verlegenhuken (Norway) | 01002 | -5.1°C |
10 | Ceahlau Toaca (Romania) | 15108 | -4.9°C |
11 | Buffalora (Ofenpass) (Switzerland) | 06778 | -4.7°C |
12 | Miercurea Ciuc (Romania) | 15170 | -4.6°C |
13 | Kilpisjarvi Saana (Finland) | 02701 | -4.3°C |
14 | Corvatsch (Switzerland) | 06791 | -4.2°C |
15 | Karl Xii Oya (Norway) | 01009 | -4.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Ubicación | Estación ID | Valor |
1 | Sevilla / San Pablo (Spain) | 08391 | 24.6 mm |
2 | Portalegre (Portugal) | 08571 | 23.9 mm |
3 | Cádiz - Observatorio (Spain) | 08452 | 23.7 mm |
4 | San Fernando (Spain) | 08453 | 23.5 mm |
5 | Huelva (Spain) | 08383 | 23.5 mm |
6 | Lampedusa (Italy) | 16490 | 23.4 mm |
7 | Morón De La Frontera (Spain) | 08397 | 23.2 mm |
8 | Ecija (Spain) | 08395 | 23.2 mm |
9 | Adra - club Nautico (Spain) | 08486 | 23.2 mm |
10 | Almería / Aeropuerto (Spain) | 08487 | 22.9 mm |
11 | Jerez De La Frontera / Aeropuerto (Spain) | 08451 | 22.7 mm |
12 | Roquetas De Mar - Faro (Spain) | 08492 | 22.7 mm |
13 | Coimbra / Cernache (Portugal) | 08548 | 22.6 mm |
14 | Estepona (Spain) | 08463 | 22.5 mm |
15 | Jerez De Los Caballe (Spain) | 08337 | 22.5 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |