| No. | Ubicación | Estación ID | Valor |
| 1 | Castro Urdiales (Spain) | 08020 | 28.2°C |
| 2 | Zumaya - faro (Spain) | 08026 | 28.1°C |
| 3 | Socoa (France) | 07600 | 28°C |
| 4 | Santander / Parayas (Spain) | 08021 | 27.4°C |
| 5 | Bilbao / Sondica (Spain) | 08025 | 27.1°C |
| 6 | Punta Galea (Spain) | 08059 | 27.1°C |
| 7 | San Sebastián / Fuenterrabía (Spain) | 08029 | 26.8°C |
| 8 | Biarritz (France) | 07602 | 26.6°C |
| 9 | San Vicente - Faro (Spain) | 08017 | 26.3°C |
| 10 | Pau (France) | 07610 | 26.2°C |
| 11 | Murcia (Spain) | 08430 | 26.1°C |
| 12 | Oviedo (Spain) | 08015 | 26°C |
| 13 | Santander (Spain) | 08023 | 26°C |
| 14 | St-Girons (France) | 07627 | 25.9°C |
| 15 | Badajoz / Talavera La Real (Spain) | 08330 | 25.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Suolovuopmi Lulit (Norway) | 01058 | -35.5°C |
| 2 | Kautokeino (Norway) | 01047 | -35.2°C |
| 3 | Nattavaara (Sweden) | 02161 | -34.6°C |
| 4 | Sihcajavri (Norway) | 01199 | -34.4°C |
| 5 | Kvikkjokk Arrenjarka A (Sweden) | 02119 | -34.2°C |
| 6 | Nikkaluokta (Sweden) | 02036 | -34.1°C |
| 7 | Pajala A (Sweden) | 02095 | -34.1°C |
| 8 | Karesuando A (Sweden) | 02081 | -33.6°C |
| 9 | Enontekio airport (Finland) | 02802 | -33.1°C |
| 10 | Muonio (Finland) | 02823 | -33.1°C |
| 11 | Karasjok (Norway) | 01065 | -32.6°C |
| 12 | Kilpisjarvi (Finland) | 02801 | -32.6°C |
| 13 | Ylitornio Meltosjarvi (Finland) | 02812 | -32.2°C |
| 14 | Ylinenjarvi (Sweden) | 02199 | -32°C |
| 15 | Pello (Finland) | 02844 | -31.4°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Zumaya - faro (Spain) | 08026 | 22.5 mm |
| 2 | Socoa (France) | 07600 | 22.2 mm |
| 3 | San Sebastián / Igueldo (Spain) | 08027 | 21.1 mm |
| 4 | Bilbao / Sondica (Spain) | 08025 | 20.7 mm |
| 5 | Punta Galea (Spain) | 08059 | 20.1 mm |
| 6 | Biarritz (France) | 07602 | 19.9 mm |
| 7 | Santander / Parayas (Spain) | 08021 | 19.1 mm |
| 8 | Castro Urdiales (Spain) | 08020 | 18.8 mm |
| 9 | Doña Mencia (Spain) | 08412 | 18.5 mm |
| 10 | Santander (Spain) | 08023 | 18.4 mm |
| 11 | Selvagem Grande (Portugal) | 08520 | 17.6 mm |
| 12 | Vejer De La Frontera (Spain) | 08457 | 17.4 mm |
| 13 | Funchal / S. Catarina (Portugal) | 08521 | 17.3 mm |
| 14 | Funchal (Portugal) | 08522 | 17.2 mm |
| 15 | Biscarosse (France) | 07503 | 17.1 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |