| No. | Ubicación | Estación ID | Valor |
| 1 | Pratica Di Mare (Italy) | 16245 | 21.4°C |
| 2 | Funchal (Portugal) | 08522 | 20.1°C |
| 3 | Catania / Sigonella (Italy) | 16459 | 19.8°C |
| 4 | Selvagem Grande (Portugal) | 08520 | 19.8°C |
| 5 | Funchal / S. Catarina (Portugal) | 08521 | 19.6°C |
| 6 | Catania / Fontanarossa (Italy) | 16460 | 19.2°C |
| 7 | Santander / Parayas (Spain) | 08021 | 19.1°C |
| 8 | Olbia / Costa Smeralda (Italy) | 16531 | 19°C |
| 9 | Aguilas (Spain) | 08432 | 18.6°C |
| 10 | Capo S. Lorenzo (Italy) | 16542 | 18.6°C |
| 11 | Ponta Delgada / Obs. Acores (Portugal) | 08513 | 18.6°C |
| 12 | Decimomannu (Italy) | 16546 | 18.4°C |
| 13 | San Vicente - Faro (Spain) | 08017 | 18.4°C |
| 14 | Palma De Mallorca (Spain) | 08301 | 18.3°C |
| 15 | Porto Santo (Portugal) | 08524 | 18.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Ob. Jacevo (Russian Federation) | 22996 | -29.3°C |
| 2 | Kotel'Nic (Russian Federation) | 27283 | -24.1°C |
| 3 | Salla Naruska (Finland) | 02745 | -21.8°C |
| 4 | Ashotsk (Armenia) | 37609 | -21.3°C |
| 5 | Vilegodskoe (Russian Federation) | 22889 | -20.8°C |
| 6 | Aparan (Armenia) | 37699 | -20.4°C |
| 7 | Oparino (Russian Federation) | 27083 | -20.3°C |
| 8 | Vohma (Russian Federation) | 27176 | -20°C |
| 9 | Savukoski Kk (Finland) | 02815 | -19.9°C |
| 10 | Kirov (Russian Federation) | 27199 | -19.6°C |
| 11 | Kalevala (Russian Federation) | 22408 | -19.5°C |
| 12 | Kumeny (Russian Federation) | 27296 | -19.1°C |
| 13 | Mec Mazra (Armenia) | 37815 | -19°C |
| 14 | Lal'Sk (Russian Federation) | 22983 | -18.5°C |
| 15 | Salla Kk (Finland) | 02849 | -18.5°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Selvagem Grande (Portugal) | 08520 | 17.4 mm |
| 2 | Funchal (Portugal) | 08522 | 16.7 mm |
| 3 | Funchal / S. Catarina (Portugal) | 08521 | 16.3 mm |
| 4 | Lampedusa (Italy) | 16490 | 16.2 mm |
| 5 | Porto Santo (Portugal) | 08524 | 15.8 mm |
| 6 | Corvo Acores (Portugal) | 08502 | 15.5 mm |
| 7 | Flores Acores (Portugal) | 08501 | 15.3 mm |
| 8 | Porto Colom (Spain) | 08309 | 15.2 mm |
| 9 | Murcia / San Javier (Spain) | 08433 | 15.2 mm |
| 10 | Capdepera - Faro (Spain) | 08311 | 14.9 mm |
| 11 | Horta / Castelo Branco Acores (Portugal) | 08505 | 14.8 mm |
| 12 | Horta Acores (Portugal) | 08506 | 14.8 mm |
| 13 | Luqa (Malta) | 16597 | 14.5 mm |
| 14 | Cozzo Spadaro (Italy) | 16480 | 14.5 mm |
| 15 | Gudja (Malta) | 16599 | 14.2 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |