No. | Ubicación | Estación ID | Valor |
1 | Verhnij Baskuncak (Russia) | 34579 | 37°C |
2 | Komsomol' Skij (Russia) | 34975 | 36.6°C |
3 | Furmanovo (Kazakhstan) | 34398 | 36.1°C |
4 | Megri (Armenia) | 37958 | 36°C |
5 | Yusta (Russia) | 34772 | 36°C |
6 | Utta (Russia) | 34871 | 35.6°C |
7 | Novyj Ushtogan (Kazakhstan) | 34691 | 35°C |
8 | Cernyj Jar (Russia) | 34578 | 34.9°C |
9 | Dosang (Russia) | 34785 | 34.6°C |
10 | Jaskul (Russia) | 34866 | 34.4°C |
11 | El'Ton (Russia) | 34476 | 34.2°C |
12 | Aleksandrov-Gaj (Russia) | 34391 | 33.1°C |
13 | Akthy (Russia) | 37663 | 32.8°C |
14 | Geokchay (Azerbaijan) | 37749 | 32.8°C |
15 | Liman (Russia) | 34887 | 32.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Ubicación | Estación ID | Valor |
1 | Juvvasshoe (Norway) | 01362 | -8.3°C |
2 | Karl Xii Oya (Norway) | 01009 | -6.3°C |
3 | Folldal-Fredheim (Norway) | 01250 | -5.8°C |
4 | Sognefjell (Norway) | 01366 | -5.3°C |
5 | Stekenjokk (Sweden) | 02102 | -4.9°C |
6 | Jungfraujoch (Switzerland) | 06730 | -4.7°C |
7 | Mannen (Norway) | 01220 | -4.6°C |
8 | Blahammaren A (Sweden) | 02210 | -4.5°C |
9 | Verlegenhuken (Norway) | 01002 | -4.5°C |
10 | Drevsjo (Norway) | 01393 | -4.3°C |
11 | Tarfala (Sweden) | 02029 | -4.3°C |
12 | Fokstua Ii (Norway) | 01238 | -4.2°C |
13 | Tynset Ii (Norway) | 01265 | -4.1°C |
14 | Brunnenkogel (Austria) | 11318 | -4°C |
15 | Sandhaug (Norway) | 01352 | -3.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Ubicación | Estación ID | Valor |
1 | Antalya-Bolge (Turkey) | 17302 | 123 mm |
2 | Palma De Mallorca / Son San Juan (Spain) | 08306 | 52.1 mm |
3 | Mallorca-Son Bonet (Spain) | 08302 | 50 mm |
4 | Arroyo Del Ojanco (Spain) | 08352 | 43.1 mm |
5 | Tihoreck (Russia) | 34838 | 43 mm |
6 | Erzurum Bolge (Turkey) | 17095 | 42 mm |
7 | St-Girons (France) | 07627 | 40 mm |
8 | Rimnicu Vilcea (Romania) | 15346 | 35.3 mm |
9 | Ai-Petri (Ukraine) | 33998 | 35 mm |
10 | Buj (Russia) | 27242 | 35 mm |
11 | Malatya / Erhac (Turkey) | 17200 | 35 mm |
12 | Coimbra / Cernache (Portugal) | 08548 | 33.4 mm |
13 | Logrono / Agoncillo (Spain) | 08084 | 33.4 mm |
14 | Nimes / Courbessac (France) | 07645 | 32.4 mm |
15 | Antalya (Turkey) | 17300 | 32 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |