| No. | Ubicación | Estación ID | Valor |
| 1 | Lamezia Terme (Italy) | 16362 | 20.4°C |
| 2 | Funchal (Portugal) | 08522 | 20°C |
| 3 | Bodrum (Turkey) | 17290 | 19.6°C |
| 4 | Funchal / S. Catarina (Portugal) | 08521 | 19.3°C |
| 5 | Bodrum Milas (Turkey) | 17291 | 19°C |
| 6 | Capo S. Lorenzo (Italy) | 16542 | 19°C |
| 7 | Alanya (Turkey) | 17310 | 18.9°C |
| 8 | Aydin (Turkey) | 17234 | 18.9°C |
| 9 | Catania / Fontanarossa (Italy) | 16460 | 18.8°C |
| 10 | Decimomannu (Italy) | 16546 | 18.8°C |
| 11 | Datca (Turkey) | 17297 | 18.7°C |
| 12 | Reggio Calabria (Italy) | 16422 | 18.6°C |
| 13 | Selvagem Grande (Portugal) | 08520 | 18.6°C |
| 14 | Astypalaia (Airport) (Greece) | 16739 | 18.5°C |
| 15 | Palermo / Punta Raisi (Italy) | 16405 | 18.5°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Gielas (Sweden) | 02110 | -37.1°C |
| 2 | Folldal-Fredheim (Norway) | 01250 | -33.9°C |
| 3 | Inza (Russian Federation) | 27872 | -33.2°C |
| 4 | Surskoe (Russian Federation) | 27776 | -33°C |
| 5 | Roros (Norway) | 01288 | -32.9°C |
| 6 | Ul' Yanovsk (Barataevka) (Russian Federation) | 27785 | -32.9°C |
| 7 | Arzamas (Russian Federation) | 27653 | -32.6°C |
| 8 | Kanadej (Russian Federation) | 27981 | -32.6°C |
| 9 | Arjeplog (Sweden) | 02124 | -32.2°C |
| 10 | Kvikkjokk Arrenjarka A (Sweden) | 02119 | -32.2°C |
| 11 | Alvsbyn (Sweden) | 02173 | -32°C |
| 12 | Mierkenis (Sweden) | 02121 | -31.7°C |
| 13 | Nattavaara (Sweden) | 02161 | -31.6°C |
| 14 | Tetjusi (Russian Federation) | 27697 | -31.6°C |
| 15 | Karesuando A (Sweden) | 02081 | -31.5°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Flores Acores (Portugal) | 08501 | 17.5 mm |
| 2 | Reggio Calabria (Italy) | 16422 | 17 mm |
| 3 | Corvo Acores (Portugal) | 08502 | 16.7 mm |
| 4 | Funchal (Portugal) | 08522 | 16.7 mm |
| 5 | Bodrum (Turkey) | 17290 | 16.6 mm |
| 6 | Santa Maria Acores (Portugal) | 08515 | 16.6 mm |
| 7 | Cozzo Spadaro (Italy) | 16480 | 16.5 mm |
| 8 | Pico/Aerodrome (Portugal) | 08504 | 16.4 mm |
| 9 | Horta / Castelo Branco Acores (Portugal) | 08505 | 16.4 mm |
| 10 | Luqa (Malta) | 16597 | 16.4 mm |
| 11 | Lajes Acores (Portugal) | 08509 | 16.4 mm |
| 12 | Astypalaia (Airport) (Greece) | 16739 | 16.4 mm |
| 13 | Horta Acores (Portugal) | 08506 | 16.3 mm |
| 14 | Karpathos (Airport) (Greece) | 16765 | 16.3 mm |
| 15 | Gudja (Malta) | 16599 | 16.2 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |