Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Mon, 29-May-2023 19:43:22 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Pulau Pulau Tanimbar, Indonesia | 4.5 | 13902 km | Mon, 29-May-2023 17:59:59 CEST | map |
Mona Passage | 3.3 | 6739 km | Mon, 29-May-2023 17:21:40 CEST | map |
99 km WNW of Candelaria, Argentina | 4.9 | 10621 km | Mon, 29-May-2023 17:02:29 CEST | map |
4 km WSW of Wainaku, Hawaii | 2.5 | 12486 km | Mon, 29-May-2023 16:50:11 CEST | map |
208 km ENE of Lospalos, Timor Leste | 4.7 | 13801 km | Mon, 29-May-2023 15:52:51 CEST | map |
52 km S of Silver Peak, Nevada | 2.6 | 8946 km | Mon, 29-May-2023 15:40:01 CEST | map |
149 km SSE of Cordova, Alaska | 2.1 | 8121 km | Mon, 29-May-2023 15:20:32 CEST | map |
7 km SW of Guánica, Puerto Rico | 2.6 | 6639 km | Mon, 29-May-2023 14:54:56 CEST | map |
16 km WSW of Toms Place, CA | 2.0 | 9003 km | Mon, 29-May-2023 12:44:53 CEST | map |
3 km SSW of Pāhala, Hawaii | 2.0 | 12557 km | Mon, 29-May-2023 12:34:00 CEST | map |
51 km NNE of Punta Cana, Dominican Republic | 3.9 | 6665 km | Mon, 29-May-2023 11:38:13 CEST | map |
Dominican Republic region | 3.9 | 6671 km | Mon, 29-May-2023 11:36:02 CEST | map |
15 km SSE of Round Mountain, CA | 2.9 | 8904 km | Mon, 29-May-2023 10:31:46 CEST | map |
27 km E of Honaunau-Napoopoo, Hawaii | 2.2 | 12531 km | Mon, 29-May-2023 09:58:50 CEST | map |
49 km SSE of Whites City, New Mexico | 2.7 | 8530 km | Mon, 29-May-2023 08:57:52 CEST | map |
17 km NW of Willow, Alaska | 2.1 | 7977 km | Mon, 29-May-2023 08:55:51 CEST | map |
13 km SSW of Volcano, Hawaii | 2.1 | 12533 km | Mon, 29-May-2023 07:09:22 CEST | map |
7 km SW of Volcano, Hawaii | 2.4 | 12527 km | Mon, 29-May-2023 06:58:11 CEST | map |
Northern Peru | 5.1 | 9222 km | Mon, 29-May-2023 06:57:33 CEST | map |
Central Alaska | 2.0 | 7747 km | Mon, 29-May-2023 06:40:20 CEST | map |
80 km ESE of Denali Park, Alaska | 2.3 | 7746 km | Mon, 29-May-2023 06:31:14 CEST | map |
7 km SW of Volcano, Hawaii | 2.6 | 12527 km | Mon, 29-May-2023 05:32:23 CEST | map |
55 km SE of Perryville, Alaska | 3.0 | 8808 km | Mon, 29-May-2023 05:25:02 CEST | map |
10 km ENE of Fox, Alaska | 2.1 | 7603 km | Mon, 29-May-2023 05:06:06 CEST | map |
Owen Fracture Zone region | 4.5 | 6362 km | Mon, 29-May-2023 04:58:09 CEST | map |
68 km W of San Antonio de los Cobres, Argentina | 4.1 | 10010 km | Mon, 29-May-2023 04:41:26 CEST | map |
13 km NW of Dhekiajuli, India | 4.8 | 8336 km | Mon, 29-May-2023 04:33:32 CEST | map |
Andaman Islands, India region | 4.5 | 9477 km | Mon, 29-May-2023 04:18:17 CEST | map |
7 km S of Pāhala, Hawaii | 2.3 | 12560 km | Mon, 29-May-2023 02:47:31 CEST | map |
40 km SW of Karluk, Alaska | 2.0 | 8546 km | Mon, 29-May-2023 02:36:02 CEST | map |
10 km E of Gilroy, CA | 2.1 | 9194 km | Mon, 29-May-2023 02:31:10 CEST | map |
47 km W of Nanwalek, Alaska | 2.1 | 8287 km | Mon, 29-May-2023 02:15:24 CEST | map |
northern Colombia | 4.3 | 8188 km | Mon, 29-May-2023 02:02:53 CEST | map |
2 km WSW of Hope, Alaska | 2.3 | 8063 km | Mon, 29-May-2023 01:16:39 CEST | map |
Dominican Republic region | 3.6 | 6657 km | Mon, 29-May-2023 00:50:35 CEST | map |
134 km N of Suárez, Puerto Rico | 3.4 | 6418 km | Mon, 29-May-2023 00:31:15 CEST | map |
3 km SW of Volcano, Hawaii | 2.2 | 12523 km | Mon, 29-May-2023 00:21:24 CEST | map |
20 km W of Port Lions, Alaska | 2.2 | 8453 km | Sun, 28-May-2023 23:12:30 CEST | map |
141 km NNE of Vieques, Puerto Rico | 3.7 | 6388 km | Sun, 28-May-2023 23:00:29 CEST | map |
southern Idaho | 2.9 | 8156 km | Sun, 28-May-2023 22:48:35 CEST | map |
71 km NNE of Luquillo, Puerto Rico | 3.7 | 6443 km | Sun, 28-May-2023 22:47:11 CEST | map |
88 km ENE of Miches, Dominican Republic | 3.8 | 6645 km | Sun, 28-May-2023 22:37:48 CEST | map |
0 km SSW of Magas Arriba, Puerto Rico | 2.3 | 6618 km | Sun, 28-May-2023 22:27:23 CEST | map |
38 km NW of Aguadilla, Puerto Rico | 3.0 | 6626 km | Sun, 28-May-2023 22:09:06 CEST | map |
southern Peru | 4.9 | 9679 km | Sun, 28-May-2023 21:08:22 CEST | map |
113 km NNE of Lhuentse, Bhutan | 4.5 | 8132 km | Sun, 28-May-2023 20:51:22 CEST | map |
Sakhalin, Russia | 4.6 | 8764 km | Sun, 28-May-2023 20:03:11 CEST | map |
170 km SW of Emiliano Zapata, Mexico | 4.4 | 9705 km | Sun, 28-May-2023 18:16:01 CEST | map |
northern Colombia | 5.3 | 7962 km | Sun, 28-May-2023 17:45:56 CEST | map |
7 km SW of Volcano, Hawaii | 2.0 | 12526 km | Sun, 28-May-2023 17:00:29 CEST | map |
68 km SSW of Nanwalek, Alaska | 2.1 | 8337 km | Sun, 28-May-2023 16:58:41 CEST | map |
Central Alaska | 2.0 | 7884 km | Sun, 28-May-2023 16:42:56 CEST | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.4 | 6633 km | Sun, 28-May-2023 16:39:56 CEST | map |
82 km NNE of Finschhafen, Papua New Guinea | 4.4 | 14921 km | Sun, 28-May-2023 15:30:01 CEST | map |
Hindu Kush region, Afghanistan | 4.7 | 6155 km | Sun, 28-May-2023 14:56:53 CEST | map |
42 km W of Kimbe, Papua New Guinea | 5.1 | 14984 km | Sun, 28-May-2023 14:52:39 CEST | map |
11 km SE of Pāhala, Hawaii | 2.6 | 12558 km | Sun, 28-May-2023 14:32:32 CEST | map |
82 km N of Cruz Bay, U.S. Virgin Islands | 3.3 | 6380 km | Sun, 28-May-2023 14:20:03 CEST | map |
80 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 6386 km | Sun, 28-May-2023 13:50:51 CEST | map |
58 km S of Whites City, New Mexico | 2.7 | 8537 km | Sun, 28-May-2023 13:46:39 CEST | map |
Central Alaska | 3.8 | 7854 km | Sun, 28-May-2023 13:30:58 CEST | map |
137 km N of Suárez, Puerto Rico | 3.3 | 6420 km | Sun, 28-May-2023 13:19:37 CEST | map |
33 km NNW of Challis, Idaho | 2.0 | 8157 km | Sun, 28-May-2023 13:18:53 CEST | map |
11 km E of Pāhala, Hawaii | 2.2 | 12550 km | Sun, 28-May-2023 12:58:57 CEST | map |
57 km NW of Toyah, Texas | 3.0 | 8538 km | Sun, 28-May-2023 12:08:16 CEST | map |
2 km SE of Cayey, Puerto Rico | 3.1 | 6562 km | Sun, 28-May-2023 12:07:20 CEST | map |
81 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 6384 km | Sun, 28-May-2023 11:36:02 CEST | map |
83 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 6387 km | Sun, 28-May-2023 11:32:13 CEST | map |
southern Idaho | 2.2 | 8157 km | Sun, 28-May-2023 11:19:06 CEST | map |
4 km NNW of Delta, B.C., MX | 2.0 | 9206 km | Sun, 28-May-2023 10:47:25 CEST | map |
7 km NNW of Delta, B.C., MX | 2.6 | 9204 km | Sun, 28-May-2023 10:41:55 CEST | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.6 | 6632 km | Sun, 28-May-2023 10:16:40 CEST | map |
Hawaii region, Hawaii | 2.0 | 12525 km | Sun, 28-May-2023 10:10:37 CEST | map |
Xinjiang-Xizang border region | 4.0 | 7277 km | Sun, 28-May-2023 09:53:01 CEST | map |
238 km SE of Shikotan, Russia | 4.2 | 10052 km | Sun, 28-May-2023 09:00:46 CEST | map |
17 km ESE of Primrose, Alaska | 2.8 | 8112 km | Sun, 28-May-2023 08:46:22 CEST | map |
Puerto Rico region | 3.7 | 6411 km | Sun, 28-May-2023 08:28:31 CEST | map |
122 km N of Suárez, Puerto Rico | 4.0 | 6425 km | Sun, 28-May-2023 08:22:35 CEST | map |
124 km N of Suárez, Puerto Rico | 3.8 | 6420 km | Sun, 28-May-2023 07:53:21 CEST | map |
21 km ESE of Kasilof, Alaska | 2.5 | 8159 km | Sun, 28-May-2023 07:51:10 CEST | map |
35 km SE of Jurm, Afghanistan | 5.2 | 6073 km | Sun, 28-May-2023 07:49:56 CEST | map |
5 km SW of Volcano, Hawaii | 2.1 | 12524 km | Sun, 28-May-2023 07:37:57 CEST | map |
87 km SE of Ugashik, Alaska | 2.5 | 8596 km | Sun, 28-May-2023 07:33:39 CEST | map |
125 km N of Suárez, Puerto Rico | 3.6 | 6420 km | Sun, 28-May-2023 07:33:05 CEST | map |
8 km WSW of Volcano, Hawaii | 2.0 | 12525 km | Sun, 28-May-2023 07:25:35 CEST | map |
8 km NE of Pāhala, Hawaii | 2.3 | 12546 km | Sun, 28-May-2023 07:24:35 CEST | map |
7 km NNW of Susitna, Alaska | 2.0 | 8012 km | Sun, 28-May-2023 07:19:23 CEST | map |
4 km ESE of Boquerón, Puerto Rico | 2.5 | 6647 km | Sun, 28-May-2023 07:17:52 CEST | map |
Southern Alaska | 2.2 | 8093 km | Sun, 28-May-2023 06:46:49 CEST | map |
Puerto Rico region | 2.5 | 6638 km | Sun, 28-May-2023 06:35:12 CEST | map |
10 km ENE of Pāhala, Hawaii | 2.0 | 12545 km | Sun, 28-May-2023 06:01:24 CEST | map |
14 km SE of Pāhala, Hawaii | 2.3 | 12560 km | Sun, 28-May-2023 06:00:41 CEST | map |
4 km SSW of Pāhala, Hawaii | 2.9 | 12558 km | Sun, 28-May-2023 05:42:24 CEST | map |
135 km N of Suárez, Puerto Rico | 4.0 | 6410 km | Sun, 28-May-2023 05:18:09 CEST | map |
9 km ENE of Pāhala, Hawaii | 2.1 | 12546 km | Sun, 28-May-2023 05:06:18 CEST | map |
4 km S of Pāhala, Hawaii | 2.1 | 12558 km | Sun, 28-May-2023 04:20:29 CEST | map |
56 km WNW of Anchor Point, Alaska | 2.2 | 8235 km | Sun, 28-May-2023 04:08:19 CEST | map |
42 km NE of Antofagasta, Chile | 4.6 | 10154 km | Sun, 28-May-2023 04:06:19 CEST | map |
6 km SW of Volcano, Hawaii | 2.0 | 12526 km | Sun, 28-May-2023 03:31:06 CEST | map |
12 km SE of Pāhala, Hawaii | 2.0 | 12556 km | Sun, 28-May-2023 03:21:52 CEST | map |
186 km SE of Atlasovo, Russia | 4.4 | 9048 km | Sun, 28-May-2023 03:17:42 CEST | map |
Hawaii region, Hawaii | 2.0 | 12558 km | Sun, 28-May-2023 03:16:02 CEST | map |
8 km WSW of Volcano, Hawaii | 2.4 | 12525 km | Sun, 28-May-2023 02:58:56 CEST | map |
Mona Passage | 2.4 | 6650 km | Sun, 28-May-2023 02:35:40 CEST | map |
9 km ENE of Pāhala, Hawaii | 2.5 | 12546 km | Sun, 28-May-2023 02:04:22 CEST | map |
28 km WNW of Challis, Idaho | 2.1 | 8180 km | Sun, 28-May-2023 01:54:36 CEST | map |
5 km N of Black Rock, Arkansas | 2.1 | 7286 km | Sun, 28-May-2023 01:47:58 CEST | map |
32 km SW of Skwentna, Alaska | 2.0 | 8016 km | Sun, 28-May-2023 01:46:37 CEST | map |
33 km NNW of Challis, Idaho | 2.5 | 8156 km | Sun, 28-May-2023 01:44:33 CEST | map |
southern Idaho | 2.3 | 8158 km | Sun, 28-May-2023 01:18:57 CEST | map |
32 km NNW of Challis, Idaho | 2.7 | 8158 km | Sun, 28-May-2023 01:16:00 CEST | map |
32 km NNW of Challis, Idaho | 2.5 | 8156 km | Sun, 28-May-2023 01:14:33 CEST | map |
35 km W of Clear, Alaska | 2.2 | 7727 km | Sun, 28-May-2023 01:05:30 CEST | map |
11 km SSW of Tres Pinos, CA | 2.2 | 9215 km | Sun, 28-May-2023 00:24:32 CEST | map |
Island of Hawaii, Hawaii | 2.1 | 12557 km | Sat, 27-May-2023 23:38:42 CEST | map |
3 km S of Pāhala, Hawaii | 2.2 | 12556 km | Sat, 27-May-2023 23:38:25 CEST | map |
17 km N of Rangāpāra, India | 4.4 | 8342 km | Sat, 27-May-2023 23:36:33 CEST | map |
3 km S of Pāhala, Hawaii | 2.1 | 12557 km | Sat, 27-May-2023 23:21:34 CEST | map |
63 km SE of Pope-Vannoy Landing, Alaska | 2.1 | 8328 km | Sat, 27-May-2023 23:07:02 CEST | map |
138 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 6313 km | Sat, 27-May-2023 22:11:28 CEST | map |
261 km WSW of Tual, Indonesia | 5.2 | 13805 km | Sat, 27-May-2023 21:36:36 CEST | map |
21 km NW of Ashkāsham, Afghanistan | 4.3 | 6083 km | Sat, 27-May-2023 21:24:53 CEST | map |
southern Idaho | 2.0 | 8155 km | Sat, 27-May-2023 20:36:43 CEST | map |
6 km S of Chenega, Alaska | 2.4 | 8115 km | Sat, 27-May-2023 20:35:33 CEST | map |
5 km SSW of Pāhala, Hawaii | 2.0 | 12558 km | Sat, 27-May-2023 20:20:08 CEST | map |
83 km W of Murghob, Tajikistan | 4.2 | 6126 km | Sat, 27-May-2023 19:24:14 CEST | map |
88 km NNW of Karluk, Alaska | 2.8 | 8451 km | Sat, 27-May-2023 19:08:53 CEST | map |
74 km E of Port Alsworth, Alaska | 4.4 | 8196 km | Sat, 27-May-2023 18:49:23 CEST | map |
73 km E of Port Alsworth, Alaska | 4.6 | 8197 km | Sat, 27-May-2023 18:49:22 CEST | map |
189 km W of Longyearbyen, Svalbard and Jan Mayen | 4.9 | 3935 km | Sat, 27-May-2023 18:46:16 CEST | map |
17 km WSW of Valdez, Alaska | 2.2 | 7978 km | Sat, 27-May-2023 18:38:24 CEST | map |
10 km ENE of Pāhala, Hawaii | 2.7 | 12547 km | Sat, 27-May-2023 18:01:32 CEST | map |
South Sandwich Islands region | 5.5 | 11468 km | Sat, 27-May-2023 17:21:47 CEST | map |
193 km W of Longyearbyen, Svalbard and Jan Mayen | 4.4 | 3948 km | Sat, 27-May-2023 16:24:06 CEST | map |
57 km WSW of Kurio, Japan | 4.8 | 10502 km | Sat, 27-May-2023 15:52:12 CEST | map |
15 km S of Hasaki, Japan | 4.4 | 10469 km | Sat, 27-May-2023 15:49:44 CEST | map |
New Britain region, Papua New Guinea | 4.4 | 14982 km | Sat, 27-May-2023 15:25:30 CEST | map |
62 km SE of Port Graham, Alaska | 2.0 | 8288 km | Sat, 27-May-2023 14:32:15 CEST | map |
38 km W of Petersville, Alaska | 2.5 | 7938 km | Sat, 27-May-2023 14:28:49 CEST | map |
Mona Passage | 2.7 | 6655 km | Sat, 27-May-2023 14:05:35 CEST | map |
Puerto Rico region | 2.1 | 6613 km | Sat, 27-May-2023 13:53:41 CEST | map |
29 km WNW of Challis, Idaho | 2.5 | 8181 km | Sat, 27-May-2023 12:37:13 CEST | map |
10 km WSW of Volcano, Hawaii | 2.0 | 12526 km | Sat, 27-May-2023 12:03:01 CEST | map |
9 km W of Volcano, Hawaii | 2.0 | 12524 km | Sat, 27-May-2023 11:35:12 CEST | map |
7 km SSW of Volcano, Hawaii | 2.0 | 12527 km | Sat, 27-May-2023 11:30:49 CEST | map |
135 km N of Suárez, Puerto Rico | 3.8 | 6422 km | Sat, 27-May-2023 11:19:51 CEST | map |
2 km S of Maria Antonia, Puerto Rico | 2.5 | 6632 km | Sat, 27-May-2023 10:54:18 CEST | map |
51 km SSE of Whites City, New Mexico | 2.9 | 8533 km | Sat, 27-May-2023 10:24:28 CEST | map |
6 km WSW of Guánica, Puerto Rico | 2.2 | 6639 km | Sat, 27-May-2023 10:18:53 CEST | map |
79 km WNW of San Antonio de los Cobres, Argentina | 4.2 | 10000 km | Sat, 27-May-2023 09:45:15 CEST | map |
6 km SW of Guánica, Puerto Rico | 3.0 | 6639 km | Sat, 27-May-2023 09:25:11 CEST | map |
15 km NW of Three Rivers, Texas | 2.2 | 8343 km | Sat, 27-May-2023 09:14:31 CEST | map |
18 km E of Point Possession, Alaska | 2.2 | 8079 km | Sat, 27-May-2023 08:52:58 CEST | map |
220 km SSE of Ust’-Kamchatsk Staryy, Russia | 4.0 | 9067 km | Sat, 27-May-2023 08:48:11 CEST | map |
51 km S of Whites City, New Mexico | 2.0 | 8534 km | Sat, 27-May-2023 08:09:08 CEST | map |
7 km SE of Sincelejo, Colombia | 4.5 | 7956 km | Sat, 27-May-2023 08:01:11 CEST | map |
Mindanao, Philippines | 4.5 | 12273 km | Sat, 27-May-2023 07:52:47 CEST | map |
118 km N of Brenas, Puerto Rico | 3.9 | 6470 km | Sat, 27-May-2023 07:24:48 CEST | map |
15 km SSE of Alberto Oviedo Mota, B.C., MX | 2.3 | 9224 km | Sat, 27-May-2023 07:03:42 CEST | map |
127 km N of Brenas, Puerto Rico | 3.7 | 6467 km | Sat, 27-May-2023 06:51:40 CEST | map |
3 km NNE of Prattville, CA | 2.3 | 8902 km | Sat, 27-May-2023 06:35:26 CEST | map |
20 km SSE of Lindsay, Texas | 2.1 | 8520 km | Sat, 27-May-2023 05:32:06 CEST | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.7 | 6633 km | Sat, 27-May-2023 04:44:38 CEST | map |
113 km N of Suárez, Puerto Rico | 3.9 | 6427 km | Sat, 27-May-2023 04:09:17 CEST | map |
0 km SSE of Guánica, Puerto Rico | 2.8 | 6632 km | Sat, 27-May-2023 03:35:17 CEST | map |
109 km ESE of Perryville, Alaska | 2.4 | 8803 km | Sat, 27-May-2023 03:29:31 CEST | map |
south of Panama | 4.4 | 8573 km | Sat, 27-May-2023 02:56:36 CEST | map |
31 km W of Petrolia, CA | 2.7 | 9077 km | Sat, 27-May-2023 02:55:21 CEST | map |
73 km S of Unalaska, Alaska | 2.2 | 9182 km | Sat, 27-May-2023 02:50:02 CEST | map |
11 km N of Coso Junction, CA | 2.1 | 9062 km | Sat, 27-May-2023 02:35:51 CEST | map |
23 km WSW of Fort Irwin, CA | 2.0 | 9083 km | Sat, 27-May-2023 02:28:20 CEST | map |
4 km NNE of Prattville, CA | 2.7 | 8901 km | Sat, 27-May-2023 02:14:26 CEST | map |
14 km ESE of Tres Pinos, CA | 2.2 | 9199 km | Sat, 27-May-2023 01:26:30 CEST | map |
Fox Islands, Aleutian Islands, Alaska | 2.9 | 9310 km | Sat, 27-May-2023 01:23:51 CEST | map |
10 km NE of Pāhala, Hawaii | 2.1 | 12544 km | Sat, 27-May-2023 01:13:11 CEST | map |
40 km NW of Karluk, Alaska | 2.2 | 8497 km | Sat, 27-May-2023 00:35:18 CEST | map |
12 km SE of Pāhala, Hawaii | 2.2 | 12558 km | Sat, 27-May-2023 00:24:53 CEST | map |
West Chile Rise | 5.9 | 12812 km | Sat, 27-May-2023 00:18:25 CEST | map |
177 km WNW of Tual, Indonesia | 5.1 | 13775 km | Fri, 26-May-2023 23:34:01 CEST | map |
Prince Edward Islands region | 5.0 | 10454 km | Fri, 26-May-2023 23:33:47 CEST | map |
37 km ESE of Boca de Yuma, Dominican Republic | 3.4 | 6723 km | Fri, 26-May-2023 23:18:05 CEST | map |
7 km SSE of Markleeville, CA | 2.2 | 8960 km | Fri, 26-May-2023 22:51:35 CEST | map |
6 km SSE of Markleeville, CA | 2.6 | 8960 km | Fri, 26-May-2023 22:45:48 CEST | map |
6 km SSE of Markleeville, CA | 3.1 | 8960 km | Fri, 26-May-2023 22:39:01 CEST | map |
19 km N of Stanton, Texas | 2.5 | 8317 km | Fri, 26-May-2023 22:06:59 CEST | map |
20 km SW of New Idria, CA | 2.0 | 9219 km | Fri, 26-May-2023 22:03:22 CEST | map |
17 km N of Stanton, Texas | 2.4 | 8320 km | Fri, 26-May-2023 21:39:15 CEST | map |
12 km NNE of Midland, Texas | 2.0 | 8349 km | Fri, 26-May-2023 20:07:02 CEST | map |
4 km NE of Almanor, CA | 2.2 | 8901 km | Fri, 26-May-2023 19:51:28 CEST | map |
Island of Hawaii, Hawaii | 2.0 | 12558 km | Fri, 26-May-2023 19:26:20 CEST | map |
3 km WSW of Fuig, Puerto Rico | 2.5 | 6635 km | Fri, 26-May-2023 18:30:41 CEST | map |
51 km NW of Toyah, Texas | 2.4 | 8534 km | Fri, 26-May-2023 18:08:41 CEST | map |
11 km SE of Pinnacles, CA | 2.2 | 9217 km | Fri, 26-May-2023 17:43:06 CEST | map |
37 km NNW of Toyah, Texas | 3.1 | 8522 km | Fri, 26-May-2023 16:51:25 CEST | map |
1 km SW of Pole Ojea, Puerto Rico | 2.9 | 6656 km | Fri, 26-May-2023 16:39:45 CEST | map |
123 km ESE of McCarthy, Alaska | 2.6 | 7808 km | Fri, 26-May-2023 16:37:31 CEST | map |
Kuril Islands | 4.5 | 9755 km | Fri, 26-May-2023 16:24:57 CEST | map |
85 km NW of Karluk, Alaska | 2.0 | 8460 km | Fri, 26-May-2023 16:03:57 CEST | map |
24 km NW of Challapata, Bolivia | 4.9 | 9550 km | Fri, 26-May-2023 15:42:32 CEST | map |
53 km W of Cantwell, Alaska | 2.1 | 7820 km | Fri, 26-May-2023 15:42:27 CEST | map |
14 km ESE of Pāhala, Hawaii | 2.7 | 12552 km | Fri, 26-May-2023 14:56:24 CEST | map |
3 km NE of Almanor, CA | 2.0 | 8902 km | Fri, 26-May-2023 14:34:01 CEST | map |
34 km NNW of Challis, Idaho | 2.0 | 8156 km | Fri, 26-May-2023 14:21:08 CEST | map |
2 km NNE of Prattville, CA | 2.2 | 8903 km | Fri, 26-May-2023 14:19:20 CEST | map |
14 km SSE of Asahi, Japan | 4.6 | 10463 km | Fri, 26-May-2023 14:01:51 CEST | map |
101 km SSE of Sand Point, Alaska | 2.3 | 8929 km | Fri, 26-May-2023 13:58:14 CEST | map |
28 km NNW of Yucca Valley, CA | 2.6 | 9127 km | Fri, 26-May-2023 13:38:13 CEST | map |
2 km NNE of Prattville, CA | 2.4 | 8903 km | Fri, 26-May-2023 13:37:21 CEST | map |
2 km NNE of Prattville, CA | 4.1 | 8902 km | Fri, 26-May-2023 13:26:25 CEST | map |
18 km SE of Yokoshiba, Japan | 4.3 | 10466 km | Fri, 26-May-2023 13:07:39 CEST | map |
12 km N of Taft, CA | 2.2 | 9226 km | Fri, 26-May-2023 12:57:23 CEST | map |
Puerto Rico region | 2.6 | 6654 km | Fri, 26-May-2023 12:07:04 CEST | map |
near the east coast of Honshu, Japan | 6.1 | 10463 km | Fri, 26-May-2023 12:03:24 CEST | map |
18 km E of Naalehu, Hawaii | 2.3 | 12567 km | Fri, 26-May-2023 11:45:17 CEST | map |
52 km E of Nikolski, Alaska | 3.8 | 9233 km | Fri, 26-May-2023 11:44:03 CEST | map |
92 km W of Petrolia, CA | 3.1 | 9114 km | Fri, 26-May-2023 11:33:16 CEST | map |
27 km NE of Huslia, Alaska | 2.4 | 7671 km | Fri, 26-May-2023 11:05:05 CEST | map |
16 km ENE of Campo, CA | 2.1 | 9253 km | Fri, 26-May-2023 10:23:15 CEST | map |
northern Alaska | 3.4 | 7669 km | Fri, 26-May-2023 10:12:08 CEST | map |
93 km WNW of Kashgar, China | 4.4 | 6183 km | Fri, 26-May-2023 10:08:01 CEST | map |
42 km S of King Cove, Alaska | 2.7 | 8957 km | Fri, 26-May-2023 08:54:10 CEST | map |
53 km SSW of Whites City, New Mexico | 2.4 | 8549 km | Fri, 26-May-2023 08:47:58 CEST | map |
15 km WNW of Salvaleón de Higüey, Dominican Republic | 2.5 | 6739 km | Fri, 26-May-2023 07:48:40 CEST | map |
23 km SSW of Mammoth, Wyoming | 2.8 | 7953 km | Fri, 26-May-2023 07:40:15 CEST | map |
36 km WSW of Mentone, Texas | 2.7 | 8521 km | Fri, 26-May-2023 07:34:58 CEST | map |
5 km WSW of Guánica, Puerto Rico | 2.2 | 6637 km | Fri, 26-May-2023 06:05:33 CEST | map |
Puerto Rico | 2.4 | 6638 km | Fri, 26-May-2023 05:21:14 CEST | map |
65 km NW of Yakutat, Alaska | 2.5 | 7920 km | Fri, 26-May-2023 05:02:19 CEST | map |
69 km NNW of Yakutat, Alaska | 3.8 | 7909 km | Fri, 26-May-2023 04:57:52 CEST | map |
49 km SSE of Cantwell, Alaska | 2.4 | 7834 km | Fri, 26-May-2023 04:42:19 CEST | map |
65 km WSW of Murghob, Tajikistan | 4.3 | 6156 km | Fri, 26-May-2023 04:34:48 CEST | map |
8 km WSW of Homer, Alaska | 2.2 | 8238 km | Fri, 26-May-2023 04:34:41 CEST | map |
Wyoming | 2.3 | 7953 km | Fri, 26-May-2023 04:20:21 CEST | map |
Southern Alaska | 4.1 | 8006 km | Fri, 26-May-2023 04:17:59 CEST | map |
44 km NW of Toyah, Texas | 2.4 | 8537 km | Fri, 26-May-2023 03:19:35 CEST | map |
Island of Hawaii, Hawaii | 2.0 | 12557 km | Fri, 26-May-2023 03:15:57 CEST | map |
53 km SW of Nanwalek, Alaska | 2.0 | 8320 km | Fri, 26-May-2023 03:02:22 CEST | map |
Hawaii region, Hawaii | 2.0 | 12523 km | Fri, 26-May-2023 02:35:54 CEST | map |
57 km S of Ivanof Bay, Alaska | 3.4 | 8834 km | Fri, 26-May-2023 01:44:18 CEST | map |
Southeastern Alaska | 2.2 | 7909 km | Fri, 26-May-2023 00:45:14 CEST | map |
83 km NNE of Punta Cana, Dominican Republic | 3.4 | 6641 km | Fri, 26-May-2023 00:45:01 CEST | map |
Nias region, Indonesia | 4.8 | 10630 km | Fri, 26-May-2023 00:37:57 CEST | map |
4 km N of West Canton, North Carolina | 2.4 | 6721 km | Fri, 26-May-2023 00:27:55 CEST | map |
4 km N of West Canton, North Carolina | 2.1 | 6721 km | Fri, 26-May-2023 00:16:18 CEST | map |
5 km WSW of Guánica, Puerto Rico | 2.9 | 6637 km | Fri, 26-May-2023 00:06:17 CEST | map |
6 km SW of Volcano, Hawaii | 2.2 | 12526 km | Thu, 25-May-2023 23:50:59 CEST | map |
60 km ESE of Nabesna, Alaska | 2.3 | 7749 km | Thu, 25-May-2023 23:47:02 CEST | map |
24 km SE of Alamo, Nevada | 2.4 | 8794 km | Thu, 25-May-2023 23:42:36 CEST | map |
6 km NNE of San Leandro, CA | 2.1 | 9167 km | Thu, 25-May-2023 23:38:50 CEST | map |
British Columbia, Canada | 2.3 | 8106 km | Thu, 25-May-2023 22:56:08 CEST | map |
Izu Islands, Japan region | 4.4 | 10799 km | Thu, 25-May-2023 22:53:55 CEST | map |
Peru-Bolivia border region | 4.4 | 9670 km | Thu, 25-May-2023 22:20:11 CEST | map |
9 km SE of Pullman, Washington | 2.1 | 8151 km | Thu, 25-May-2023 21:40:40 CEST | map |
4 km ENE of Pole Ojea, Puerto Rico | 2.4 | 6650 km | Thu, 25-May-2023 21:28:07 CEST | map |
Banda Sea | 4.4 | 13680 km | Thu, 25-May-2023 21:10:06 CEST | map |
9 km E of Pāhala, Hawaii | 2.0 | 12549 km | Thu, 25-May-2023 21:06:59 CEST | map |
Caucasus region, Russia | 4.2 | 3256 km | Thu, 25-May-2023 21:02:44 CEST | map |
5 km SSW of Pāhala, Hawaii | 2.0 | 12559 km | Thu, 25-May-2023 20:52:59 CEST | map |
36 km WSW of Mentone, Texas | 2.4 | 8521 km | Thu, 25-May-2023 20:27:43 CEST | map |
6 km SSW of Antioch, CA | 2.2 | 9134 km | Thu, 25-May-2023 20:18:41 CEST | map |
